












| Player | Save ¹ | Parameter-1 | Parameter-2 | Output | Place |
|---|---|---|---|---|---|
| loom | 3 | 12 | 0 | 5 | 2 (5) |
| Player | Save ¹ | Parameter-1 | Parameter-2 | Output | Place |
|---|---|---|---|---|---|
| Lovelass | 2 | 9 | 0 | 7 | 1 (21) |
| Sub-Zero | 1 | 12 | 0 | 7 | |
| Sub-Zero | 3 | 7 | 0 | 7 |
| Player | Save ¹ | Parameter-1 | Parameter-2 | Output | Place |
|---|---|---|---|---|---|
| Kowalski | 1 | 12 | 0 | 7 | 1 (21) |
| Tomass | 2 | 9 | 0 | 7 | |
| Tomass | 3 | 7 | 0 | 7 |
| Place | Player | Parameter-1 | Parameter-2 | Output | Reward |
|---|---|---|---|---|---|
| 1 | Sub-Zero | 12 | 0 | 7 |
1000@ |
| 1 | Kowalski | 12 | 0 | 7 |
1000@ |
| Place | Player | Parameter-1 | Parameter-2 | Output | Reward |
|---|---|---|---|---|---|
| 1 | Lovelass | 9 | 0 | 7 |
1000@ |
| 1 | Tomass | 9 | 0 | 7 |
1000@ |
| Place | Player | Parameter-1 | Parameter-2 | Output | Reward |
|---|---|---|---|---|---|
| 1 | Sub-Zero | 7 | 0 | 7 | 1000@ |
| 1 | Tomass | 7 | 0 | 7 | 1000@ |
| 2 | loom | 12 | 0 | 5 | 700@ |


